Skip to main content

2,8L 24v (AMW, AQP, AUE, AYL, BDE)

Seat Leon/VW Golf 2.8L VR6 24V 6 cyl. 8.5:1 (81.00mm)

Seat Leon/VW Golf 2.8L VR6 24V 6 cyl. 8.5:1 (81.00mm)

Comp: 8.3 / Rod: 6.456", 164mm / Bore: 81.00mm
Seat Leon/VW Golf 2.8L VR6 24V 6 cyl. 8.5:1 (81.50mm)

Seat Leon/VW Golf 2.8L VR6 24V 6 cyl. 8.5:1 (81.50mm)

Comp: 8.3 / Rod: 6.456", 164mm / Bore: 81.50mm
Seat Leon/VW Golf 2.8L VR6 24V 6 cyl. 8.5:1 (82.00mm)

Seat Leon/VW Golf 2.8L VR6 24V 6 cyl. 8.5:1 (82.00mm)

Comp: 8.3 / Rod: 6.456", 164mm / Bore: 82.00mm
Showing 22 of 22