Skip to main content

8,5:1

Wiseco Pistons Renault F7R 2,0L 16V (83,00mm)

Wiseco Pistons Renault F7R 2,0L 16V (83,00mm)

Comp: 8.5 / Rod: 5.669", 144mm / Bore: 83.00mm
Wiseco Pistons Renault F7R 2,0L 16V (83,50mm)

Wiseco Pistons Renault F7R 2,0L 16V (83,50mm)

Comp: 8.5 / Rod: 5.669", 144mm / Bore: 83.50mm
Wiseco Pistons Renault F7R 2,0L 16V (84,00mm)

Wiseco Pistons Renault F7R 2,0L 16V (84,00mm)

Comp: 8.5 / Rod: 5.669", 144mm / Bore: 84.00mm
Wiseco Pistons VW 2.3L V5 20V 5 Cyl. AQN/AZX(8.0:1) (81.00mm)

Wiseco Pistons VW 2.3L V5 20V 5 Cyl. AQN/AZX(8.0:1) (81.00mm)

Comp: 8.5 / Rod: 6.456", 164mm / Bore: 81.00mm
Wiseco Pistons VW 2.3L V5 20V 5 Cyl. AQN/AZX(8.0:1) (81.50mm)

Wiseco Pistons VW 2.3L V5 20V 5 Cyl. AQN/AZX(8.0:1) (81.50mm)

Comp: 8.5 / Rod: 6.456", 164mm / Bore: 81.50mm
Wiseco Pistons VW 2.3L V5 20V 5 Cyl. AQN/AZX(8.0:1) (82.00mm)

Wiseco Pistons VW 2.3L V5 20V 5 Cyl. AQN/AZX(8.0:1) (82.00mm)

Comp: 8.5 / Rod: 6.456", 164mm / Bore: 82.00mm
Wiseco VW Golf/Pas 2.0 Ltr 16V 4 Cyl. ABF 82.50 mm CR 8.5:1

Wiseco VW Golf/Pas 2.0 Ltr 16V 4 Cyl. ABF 82.50 mm CR 8.5:1

Comp: 8.5 / Rod: 6.260", 159mm / Bore: 82.50mm
Wiseco VW Golf/Passat 2.0 Ltr 16V 4 Cyl. ABF 83.00 mm CR 8.5:1

Wiseco VW Golf/Passat 2.0 Ltr 16V 4 Cyl. ABF 83.00 mm CR 8.5:1

Comp: 8.5 / Rod: 6.260", 159mm / Bore: 83.00mm
Wiseco VW Golf/Passat 2.0 Ltr 16V 4 Cyl. ABF 83.50 mm CR 8.5:1

Wiseco VW Golf/Passat 2.0 Ltr 16V 4 Cyl. ABF 83.50 mm CR 8.5:1

Comp: 8.5 / Rod: 6.260", 159mm / Bore: 83.50mm
Showing 115 of 115